| 
   
  
    The second half of season two of Samantha's U10 soccer 
career is getting started. She rejoins her team from the fall for the spring 
session. She is once again practicing two nights a week, with seven games on 
Saturday's and one Thursday game as well. Her schedule is posted below, so be 
sure to check back often for results. Just a quick reminder - her number for 
this season is 11. As always, enjoy! 
	
		
			| 
			  | 
			
			 Games  | 
			Date | 
			Time | 
			Result | 
			Score | 
			Record | 
		 
		
			| 
			  | 
			
			Game 1 - at #3 (Field 5) | 
			04-30-2011 | 
			12:00pm | 
			W | 
			6-1 | 
			1-0 | 
		 
		
			| 
			  | 
			
			Game 2 - at #1 (Field 3) | 
			05-07-2011 | 
			9:00am | 
			W | 
			4-2 | 
			2-0 | 
		 
		
			| 
			  | 
			
			Game 
			3 - vs. #4 (Field 5) | 
			05-21-2011 | 
			9:00am | 
			L | 
			4-2 | 
			2-1 | 
		 
		
			| 
			  | 
			
			Game 
			4 - vs. #3 (Field 3) | 
			06-04-2011 | 
			12:00pm | 
			W | 
			6-4 | 
			3-1 | 
		 
		
			| 
			  | 
			
			Game 
			5 - vs. #1 (Field 5) | 
			06-06-2011 | 
			6:00pm | 
			W | 
			8-1 | 
			4-1 | 
		 
		
			| 
			  | 
			
			Game 6 - vs. #3 (Field 3) | 
			06-09-2011 | 
			6:00pm | 
			W | 
			11-2 | 
			5-1 | 
		 
		
			| 
			  | 
			
			Game 7 - at #4 (Field 5) | 
			06-11-2011 | 
			12:00pm | 
			W | 
			5-2 | 
			6-1 | 
		 
		
			| 
			  | 
			
			Game 8 - at #3 (Field 5) | 
			06-13-2011 | 
			6:00pm | 
			L | 
			4-1 | 
			6-2 | 
		 
	 
  |