| 
   
    After a tough season on the 9th 
grade basketball team, Tyler is once again looking to improve by playing in the summer basketball 
program at the Cage Fieldhouse. Tyler's team consists of a group of players 
expected to battle for a spot on the JV team next season, and we 
are hoping that this summer program will help hone his skills and increase his 
chances of making a team this fall. Tyler is wearing #18 this summer, so be 
sure to look for that number in the photographs! 
	
		
			
			Cage Fieldhouse High School Basketball League - 
			Holly JV
			 | 
		 
		
			| 
			  | 
			Date | 
			
			 Games  | 
			Location | 
			Time | 
			Result | 
			Score | 
			Record | 
		 
		
			| 
			  | 
			
			Jun 13 | 
			
			Game 1 - at Corunna JV | 
			
			Cage Fieldhouse | 
			
			4:00pm | 
			W | 
			50-34 | 
			1-0 | 
		 
		
			| 
			  | 
			Jun 13 | 
			
			Game 2 - vs. Powers JV | 
			Cage Fieldhouse | 
			6:00pm | 
			L | 
			42-38 | 
			1-1 | 
		 
		
			| 
			  | 
			Jun 20 | 
			
			Game 3 - at Bendle JV | 
			Cage Fieldhouse | 
			4:00pm | 
			L | 
			52-44 | 
			1-2 | 
		 
		
			| 
			  | 
			Jun 20 | 
			
			Game 4 - vs. Fenton JV | 
			Cage Fieldhouse | 
			5:00pm | 
			L | 
			36-27 | 
			1-3 | 
		 
		
			| 
			  | 
			Jun 23 | 
			
			Game 5 - at Coach Willis | 
			Cage Fieldhouse | 
			5:30pm | 
			L | 
			46-41 | 
			1-4 | 
		 
		
			| 
			  | 
			Jun 23 | 
			
			Game 6 - vs. Lakeville JV | 
			Cage Fieldhouse | 
			8:00pm | 
			W | 
			36-20 | 
			2-4 | 
		 
		
			| 
			  | 
			Jun 25 | 
			
			Game 7 - vs. Byron JV | 
			Cage Fieldhouse | 
			3:30pm | 
			W | 
			42-26 | 
			3-4 | 
		 
		
			| 
			  | 
			Jun 25 | 
			
			Game 8 - vs. Birch Run JV | 
			Cage Fieldhouse | 
			5:00pm | 
			W | 
			42-26 | 
			4-4 | 
		 
		
			| 
			  | 
			Jun 27 | 
			
			Game 9 - at Linden JV | 
			Cage Fieldhouse | 
			4:00pm | 
			L | 
			43-37 | 
			4-5 | 
		 
		
			| 
			  | 
			Jun 27 | 
			
			Game 10 - at Corunna JV | 
			Cage Fieldhouse | 
			5:00pm | 
			W | 
			44-35 | 
			5-5 | 
		 
		 
  |