| 
   
	   
	
		
			| Jayden is back for the spring season with the Florida Hawks FC 
			recreational team. Jayden will once again be wearing the #3 
			uniform. Remember to check back here often for score updates and 
			game pictures! | 
		 
		
			|   | 
		 
	 
	
		
			
			 
			2022 Spring Recreational Soccer - Florida 
			Hawks FC U16 T2 - Quinones
			 
			 | 
		 
		
			|   | 
			  | 
			Date | 
			  | 
			  | 
			Games | 
			Location | 
			Time | 
			Result | 
			Score | 
			W-D-L | 
			GF | 
			GA | 
			GD | 
			  | 
		 
		
			|   | 
			  | 
			Sat, Apr 02 | 
			  | 
			  | 
			
			Scrimmage 1 - vs. U16 
			Wimauma | 
			FHFC | 
			11:00am | 
			D | 
			0-0 | 
			0-1-0 | 
			0 | 
			0 | 
			0 | 
			  | 
		 
		
			|   | 
			  | 
			Sat, Apr 02 | 
			  | 
			  | 
			
			Scrimmage 2 - vs. 
			Florida Hawks FC U16 T1 Thomas | 
			FHFC | 
			1:00pm | 
			W | 
			2-1 | 
			1-1-0 | 
			2 | 
			1 | 
			+1 | 
			  | 
		 
		
			
  | 
		 
		
			 | 
			
			  | 
			Sat, Apr 09 | 
			 | 
			 | 
			
			Game 1 - at West 
			Florida Flames United | 
			JCHSC | 
			9:00am | 
			L | 
			1-0 | 
			0-1 | 
			0 | 
			1 | 
			-1 | 
			 | 
		 
		
			|   | 
			
			  | 
			Sat, Apr 16 | 
			  | 
			  | 
			
			Game 2 - vs. U16 Wimauma | 
			FHFC | 
			11:30am | 
			L | 
			2-1 | 
			0-2 | 
			1 | 
			3 | 
			-2 | 
			  | 
		 
		
			|   | 
			
			  | 
			Sat, Apr 23 | 
			  | 
			  | 
			
			Game 3 - at Florida Hawks FC U16 T1 - Thomas | 
			FHFC | 
			12:30pm | 
			D | 
			1-1 | 
			0-1-2 | 
			2 | 
			4 | 
			-2 | 
			  | 
		 
		
			|   | 
			
			  | 
			Sat, Apr 30 | 
			  | 
			  | 
			
			Game 4 - vs. HS Team 1 Spirio | 
			FHFC | 
			5:30pm | 
			
			Game postponed | 
			  | 
		 
		
			|   | 
			
			  | 
			Sat, May 07 | 
			  | 
			  | 
			
			Game 5 - at West Florida Flames United | 
			JCHSC | 
			10:30am | 
			L | 
			3-0 | 
			0-1-3 | 
			2 | 
			7 | 
			-5 | 
			  | 
		 
		
			|   | 
			
			  | 
			Thu, May 12 | 
			₨ | 
			  | 
			
			Game 4 - vs. HS Team 1 Spirio | 
			FHFC | 
			7:00pm | 
			L | 
			3-1 | 
			0-1-4 | 
			3 | 
			10 | 
			-7 | 
			  | 
		 
		
			|   | 
			
			  | 
			Wed, May 18 | 
			  | 
			  | 
			
			Game 6 - vs. Florida Hawks FC U16 T1 - Thomas | 
			FHFC | 
			7:00pm | 
			W | 
			1-0 | 
			1-1-4 | 
			4 | 
			10 | 
			-6 | 
			  | 
		 
		
			|   | 
			
			  | 
			Thu, May 19 | 
			  | 
			  | 
			
			Game 7 - vs. Team 4 Jacob | 
			FHFC | 
			7:00pm | 
			W | 
			3-0 | 
			2-1-4 | 
			7 | 
			10 | 
			-3 | 
			  | 
		 
		
			|   | 
			
			  | 
			Sat, May 21 | 
			  | 
			  | 
			
			Game 8 - vs. U16 Wimauma | 
			FHFC | 
			8:30am | 
			D | 
			3-3 | 
			2-2-4 | 
			10 | 
			13 | 
			-3 | 
			  | 
		 
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		 
		
			|   | 
			  | 
			  | 
			₨ | 
			  | 
			
			= Rescheduled game. | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			
  | 
		 
		
			|   | 
			  | 
			
			 JCHSC  | 
			= | 
			
			JC Handly Sports Complex - Brandon, Florida | 
		 
		
			|   | 
			  | 
			FHFC | 
			= | 
			
			Florida Hawks FC Fields - Lithia, Florida | 
		 
		
			
			 
			 | 
		 
	 
	 
 |