Fall Soccer Season - Liverpool FC International 
			Academy Michigan 00/01
			 | 
		
		
			| 
			  | 
			Date | 
			
			  | 
			
			 Games  | 
			Location | 
			Time | 
			Result | 
			Score | 
			W-D-L | 
			GF | 
			GA | 
			GD | 
		
		
			| 
			  | 
			
			Sep 16 | 
			
			* | 
			
			Game 1 - at FC Union Volt | 
			
			Sterling Heights | 
			
			6:00pm | 
			D | 
			1-1 | 
			0-1-0 | 
			1 | 
			1 | 
			0 | 
		
		
			| 
			  | 
			Oct 01 | 
			
			  | 
			
			Game 2 - at Mt. Pleasant X-tream | 
			Mt. Pleasant | 
			5:00pm | 
			W | 
			5-0 | 
			1-1-0 | 
			6 | 
			1 | 
			+5 | 
		
		
			| 
			  | 
			Oct 07 | 
			
			  | 
			
			Game 3 - vs. Thundercats Orange | 
			Clarkston | 
			9:00am | 
			L | 
			2-0 | 
			1-1-1 | 
			6 | 
			3 | 
			+3 | 
		
		
			| 
			  | 
			Oct 14 | 
			
			  | 
			
			Game 4 - vs. Midland Fusion Green | 
			Clarkston | 
			5:00pm | 
			Postponed to 
			Oct 26. | 
		
		
			| 
			  | 
			Oct 15 | 
			
			* | 
			
			Game 5 - vs. Chill SBC 2000 Blue | 
			Clarkston | 
			5:00pm | 
			W | 
			4-0 | 
			2-1-1 | 
			10 | 
			3 | 
			+7 | 
		
		
			| 
			  | 
			Oct 21 | 
			
			* | 
			
			Game 6 - vs. Rapids FC Green | 
			Clarkston | 
			5:00pm | 
			L | 
			3-0 | 
			2-1-2 | 
			10 | 
			6 | 
			+4 | 
		
		
			| 
			  | 
			Oct 26 | 
			
			  | 
			
			Game 4 - vs. Midland Fusion Green | 
			Clarkston | 
			5:30pm | 
			D | 
			1-1 | 
			2-2-2 | 
			11 | 
			7 | 
			+4 | 
		
		
			| 
			  | 
			Oct 28 | 
			
			  | 
			
			Game 7 - at Portage SC 2000 | 
			Portage | 
			6:00pm | 
			W | 
			2-1 | 
			3-2-2 | 
			13 | 
			8 | 
			+5 | 
		
		
			| 
			  | 
			Oct 29 | 
			
			  | 
			
			Game 8 - vs. Plymouth Reign | 
			Clarkston | 
			5:00pm | 
			W | 
			4-0 | 
			4-2-2 | 
			17 | 
			8 | 
			+9 | 
		
		
			| 
			  | 
			Nov 13 | 
			
			  | 
			
			Game 9 - at Saline Swarm (Game postponed due to 
			weather) | 
			Milan | 
			12:00pm | 
			W | 
			1-0 | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			  | 
			  | 
			
			  | 
			
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 
			  | 
			  | 
			
			* | 
			
			= Missed game due to schedule conflict. | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  |